2010年11月13日星期六

RING SAW BLADE,saw blades,diamond abrasive cutting disc, Disco de corte abrasivo

RING SAW BLADE 

Ring Saw Blade
Outer Diameter Arbor size Segment
Dimension
Segment
Number
Inches Metric(MM) Inches Metric(MM)
14" 350 11.338" 288 40×4.0×10/12 18/22

http://www.tool.cresvale.com/

PROFESSIONZL LASER WELDED BIG SAW BLADE,saw blades,diamond abrasive cutting disc, Disco de corte abrasivo

PROFESSIONZL LASER WELDED BIG SAW BLADE
Professional Laser Welded Big Saw Blade
Outer Diameter Arbor size Segment
Height
Segment
Number
Inches Metric(MM) Inches Metric(MM)
26" 660 0.155" 4.0 10/12/15MM 45
26" 660 0.165" 4.2 10/12/15MM 45
26" 660 0.187" 4.8 10/12/15MM 45
26" 660 0.250" 6.4 10/12/15MM 45
30" 760 0.165" 4.2 10/12/15MM 50
30" 760 0.175" 4.5 10/12/15MM 50
30" 760 0.187" 4.8 10/12/15MM 50
30" 760 0.250" 6.4 10/12/15MM 50
36" 910 0.165" 4.2 10/12/15MM 60
36" 910 0.175" 4.5 10/12/15MM 60
36" 910 0.187" 4.8 10/12/15MM 60
36" 910 0.250" 6.4 10/12/15MM 60
42" 1066 0.165" 4.2 10/12/15MM 70
42" 1066 0.187" 4.8 10/12/15MM 70
42" 1066 0.210" 5.4 10/12/15MM 70
42" 1066 0.250" 6.4 10/12/15MM 70
48" 1200 0.165" 4.2 10/12/15MM 80
48" 1200 0.187" 4.8 10/12/15MM 80
48" 1200 0.210" 5.4 10/12/15MM 80
48" 1200 0.250" 6.4 10/12/15MM 80
http://www.tool.cresvale.com/

WALL SAW BLADE,saw blades,diamond abrasive cutting disc, Disco de corte abrasivo

WALL SAW BLADE

Wall Saw Blade 
Outer Diameter Arbor size Segment
Dimension
Segment
Number
Inches Metric(MM) Inches Metric(MM)
18" 460 2.36" 60 50×4.8×10 25
20" 500 2.36" 60 50×4.8×10 28
24" 600 2.36" 60 50×4.6×10 32
30" 760 2.36" 60 50×4.6×10 40
32" 800 2.36" 60 50×4.5×10 42
42" 1050 2.36" 60 50×4.5×10 50
48" 1200 2.36" 60 50×4.5×10 58
54" 1400 2.36" 60 50×4.5×10 68
63" 1500 2.36" 60 50×4.5×10 75
http://www.tool.cresvale.com/

GRANITE & MARBLE BLADE,saw blades,diamond abrasive cutting disc, Disco de corte abrasivo

GRANITE & MARBLE  BLADE

Granite & Marble Blade
Outer Diameter Arbor size Segment
Dimension
Segment
Number
Inches Metric(MM) Inches Metric(MM)
4" 105 7/8" 22.23 32×2.0×8/10 8
4.5" 115 7/8" 22.23 32×2.0×8/10 9
5" 125 7/8" 22.23 32×2.2×8/10 10
6" 150 7/8" 22.23 33×2.2×8/10 12
7" 180 7/8" 22.23 36×2.4×8/10 13
8" 200 7/8" 22.23 40×2.4×8/10 13
9" 230 7/8" 22.23 38×2.6×8/10 16
10" 250 7/8" 22.23 38×2.6×8/10 18
12" 300 1" 25.4 40×3.0×8/10 20
14" 350 1" 25.4 40×3.2×8/10 24
16" 400 1" 25.4 40×3.4×8/10 28
18" 450 1" 25.4 40×3.6×8/10 32
20" 500 1" 25.4 40×3.6×8/10 35
24" 600 1" 25.4 40×4.2×8/10 42

http://www.tool.cresvale.com/

DIAMOND BLADE WITH SLIENT CORE

DIAMOND BLADE WITH SLIENT CORE

Diamond Blade With Silent Core
Outer Diameter Arbor size Segment
Dimension
Segment
Number
Inches Metric(MM) Inches Metric(MM)
12" 300 1" 25.4 40×3.0×8/10 20
14" 350 1" 25.4 40×3.2×8/10 24
16" 400 1" 25.4 40×3.4×8/10 28
18" 450 1" 25.4 40×3.6×8/10 32
20" 500 1" 25.4 40×3.6×8/10 35
24" 600 1" 25.4 40×4.2×8/10 42
http://www.tool.cresvale.com/

New optical & reading glasses - Gafas optica y de lectura nuevos

Material: plastic , TR90 , acetate. 

http://www.glasses.cresvale.com/

 

2010年11月12日星期五

ASPHALT BLADE ,diamond abrasive cutting disc, Disco de corte abrasivo

ASPHALT  BLADE

Asphalt Blade
Outer Diameter Arbor size Segment
Dimension
Segment
Number
Inches Metric(MM) Inches Metric(MM)
4" 105 7/8" 22.23 32×2.0×8/10 8
4.5" 115 7/8" 22.23 32×2.0×8/10 9
5" 125 7/8" 22.23 32×2.2×8/10 10
6" 150 7/8" 22.23 33×2.2×8/10 12
7" 180 7/8" 22.23 36×2.4×8/10 13
8" 200 7/8" 22.23 40×2.4×8/10 13
9" 230 7/8" 22.23 38×2.6×8/10 16
10" 250 7/8" 22.23 38×2.6×8/10 18
12" 300 1" 25.4 40×3.0×8/10 18
14" 350 1" 25.4 40×3.2×8/10 21
16" 400 1" 25.4 40×3.4×8/10 24
18" 450 1" 25.4 40×3.6×8/10 28
20" 500 1" 25.4 40×3.6×8/10 30
24" 600 1"   40×4.2×8/10 36

http://www.tool.cresvale.com/

 

CONCRETE BLADE ,diamond abrasive cutting disc, Disco de corte abrasivo

CONCRETE  BLADE 
Goncrete Blade
Outer Diameter Arbor size Segment
Dimension
Segment
Number
Inches Metric(MM) Inches Metric(MM)
4" 105 7/8" 22.23 32×2.0×8/10 8
4.5" 115 7/8" 22.23 32×2.0×8/10 9
5" 125 7/8" 22.23 32×2.2×8/10 10
6" 150 7/8" 22.23 33×2.2×8/10 12
7" 180 7/8" 22.23 36×2.4×8/10 13
8" 200 7/8" 22.23 40×2.4×8/10 13
9" 230 7/8" 22.23 38×2.6×8/10 16
10" 250 7/8" 22.23 38×2.6×8/10 18
12" 300 1" 25.4 40×3.0×8/10 20
14" 350 1" 25.4 40×3.2×8/10 24
16" 400 1" 25.4 40×3.4×8/10 28
18" 450 1" 25.4 40×3.6×8/10 32
20" 500 1" 25.4 40×3.6×8/10 35
24" 600 1"   40×4.2×8/10 42

http://www.tool.cresvale.com/